Search This Blog

Thursday, March 31, 2011

Technical Programming Test results

Student                                   Assessment                Mark
Name and Number               1    2    3    4    5    6    7    8  Full Admit Qualif  Cancelled
--------------------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ------- ---------
20913146  BHWANEE PARSAD,S |  56|  80|  90|  70|  50|    |    |    |    |     | NDITF2|         |
20930179  MOKOENA,G X N    |  76|   0| 100|  80| 100|    |    |    |    |     | NDITF2|         |
20932721  MTHONTI,N        |  35|   0|  90|  60|  50|    |    |    |    |     | NDITF2|         |
20933289  ZULU,T S         |  45|   0| 100|    |  10|    |    |    |    |     | NDITF2|         |
21002225  GIQIKA,M         |  51|   0| 100|  50|  70|    |    |    |    |     | NDITF2|         |
21004790  MTHEMBU,S        |  51|   0|  80|   0|  70|    |    |    |    |     | NDITF2|         |
21004792  LEKOBA,N T       |  56|   0| 100|  90|  20|    |    |    |    |     | NDITF2|         |
21005598  KHUZWAYO,A       |  57|  80|   0|   0|  60|    |    |    |    |     | NDITF2|         |
21009931  HLOPHE,N         |    |    |    |    |    |    |    |    |    |     | NDITF2|         |
21010510  MWELASE,N S      |  59|  90| 100|   0| 100|    |    |    |    |     | NDITF2|         |
21016957  SINGH,P          |  50|  50|   0|   0| 100|    |    |    |    |     | NDITF2|         |
21019004  MTHEMBU,M O      |  53|   0|  80|  70|  80|    |    |    |    |     | NDITF2|         |
21019669  SOKHELA,S S      |   0|   0|  70|  40|  20|    |    |    |    |     | NDITF2|         |
21023334  NDABA,F          |  20|   0|  60|  50|   0|    |    |    |    |     | NDITF2|         |
21024657  FRIEDLAND,A D    |  89|  40|  80|   0| 100|    |    |    |    |     | NDITF2|         |
21028125  PILLAY,M         |  50|  60|  80|  50|  80|    |    |    |    |     | NDITF2|         |
21028598  MAJELA,NT        |  60|  90| 100|  60| 100|    |    |    |    |     | NDITF2|         |
21029829  MAZIBUKO,Z       |  48|  60|   0|  60|  70|    |    |    |    |     | NDITF2|         |
=================================================================================================
Averages                   |53.5|68.8|87.9|61.8|67.5| 0.0| 0.0| 0.0| 0.0|     |                 
Standard Deviation         |15.2|18.9|13.1|14.7|30.7| 0.0| 0.0| 0.0| 0.0|     |                 
=================================================================================================
Total No of Students : 18
Total Active Students : 18

No comments:

Post a Comment